HomeLoginRegistration
 

 

This is my forum. All users are welcome to post comments and create new topics.

Please don't SPAM or make "bad" posts. You could get banned.

Send me an e-mail
Visitors
t62a lupus
1 hour ago 07.11.2009 15:24:41
kasparov zinedin ziddne
3 hours ago 07.11.2009 13:10:10
vrijbuiter Walther Lyon
4 hours ago 07.11.2009 12:17:35
kranium kranium power
5 hours ago 07.11.2009 11:01:44
w4lther Walter X
5 hours ago 07.11.2009 10:48:48
Top commentators
tonythomas Tony Thomas
Comments: 40
lazza48 Larry Carter
Comments: 10
sachista Michal Poláček
Comments: 9
hustlechess hustle chess
Comments: 9
edmondx EdmondX
Comments: 8
Back to homeTony Thomas Chess / Forum / General / XBOMB and TBOMB tested

Updates

XBOMB and TBOMB tested

Create topicCreate topic | To list

Posted byText

Dr Huran Tainer
XBOMB and TBOMB tested
603 days ago 14.03.2008 11:45:06 Quote('374003','88','6','1162')">Report spam

http://tech.groups.yahoo.com/group/Chess_Engines_T...

1 XBOMB 4009 63
2 Naum 3.0 3978 72
3 Hiarcs 11.2 mp 3978 52
4 Hiarcs 11.1- mp 3973 355
5 Fritz 11 3971 137
6 Rocket 1.3 3958 313
7 Shredder 11 3951 174
8 Rybka 2.2n2- 3945 412
9 Rybka 2.3.2a- 3937 989
10 Rybka 2.0b 3936 251
11 Deep Fritz 10.1- 3934 282
12 Peter 1.00a 3934 244
13 TBOMB 3933 21
14 Ocha 1.0b5+ 3930 80
15 Toga II 3.1.2 SE 3925 58
16 Deep Junior 10.1- 3923 339
17 Rybka 1.1- 3919 593
18 Rybka 1.2n- 3910 226
19 Rybka 2.1q- 3909 481
20 Strelka 2.0b- 3909 473
21 Rybka 2.4 mp 3908 125
22 Rybka 2.3c1 mp 3899 71
23 Hiarcs 11.1- 3896 257
24 Deep Shredder 11 3892 283
25 Toga II 1.4 Checkov b3 mp 3882 54
26 Zappa MX II 3878 100
27 Shredder 10.1- 3876 375
28 Toga II 1.3x 3875 927
29 Deep Shredder 10.1- 3874 296
30 Rybka 1.0- 3874 248
31 Toga II 1.4.1 SE 3872 101
32 Kingzilla GR8 3872 82
33 Naum 2.1+ 3871 319
34 Hiarcs 10 3870 180
35 Toga II 3.1.3 SE new beta 3858 34
36 LoopList 12+ 3857 302
37 Rocket 1.2- 3857 146
38 Toga II 1.4b5c mp 3856 145
39 Fritz 10- 3855 310
40 Toga II 3.1.3 SE mp 3850 47
41 Ktulu 8.0 3848 468
42 Tommy 2.45b 3848 140
43 Toga II 1.2x- 3844 774
44 Shredder 10- 3841 284
45 Zap!Chess Zanz- 3838 129
46 Strelka 2.0.0- 3835 281
47 Shredder 9.1 3834 118
48 Toga II 1.4b4a mp 3831 89
49 Spike 1.2 3827 416
50 Fruit 2.3.1- 3826 1027
51 Toga II 1.5.7- 3825 181
52 Glaurung 2.0.1- 3822 392
53 Toga II 1.4b5d mp 3822 50
54 Ocha 1.0b1 3820 112
55 Spike 1.1 3817 198
56 Junior 10.1- 3816 133
57 Hiarcs X5x 3815 247
58 Shredder Classic 2.1- 3811 110
59 Zappa MX 3810 185
60 Deep Shredder 10- 3806 183
61 Junior 9- 3806 149
62 Bright 0.2c 3806 134
63 Scorpio 2.0- 3805 214
64 Thinker 5.1B 3805 71
65 LoopList 11- 3804 317
66 Hiarcs 7.32+ 3804 87
67 Shredder Classic 3.0 3804 59
68 Fruit 2.2.3 3803 101
69 GambitFruit 1.0b4x- 3802 321
70 Ktulu 7.5- 3798 160
71 Glaurung 1.2x 3796 298
72 WildCat 8.0 b1 3794 34
73 SmarThink 1.00 3789 190
74 Toga II 1.0- 3787 185
75 Frenzee feb08 3787 75
76 WildCat 8.0 3787 50
77 Glaurung 1.x smp 3786 174
78 Thinker 4.7a 3786 115
79 WildCat 8.0 b2 3784 35
80 Naum 2.0- 3783 479
81 Alaric 0707- 3781 271
82 GambitFruit 1.0b4bx JA 3781 65
83 The King 3.23- 3778 205
84 The King 3.33 Pers1_2 3776 270
85 Deep Junior 9- 3776 132
86 Ktulu 5.1- 3775 176
87 Chess Tiger 2007 3774 295
88 Deep Fritz 9- 3774 121
89 Crafty 22.0 JA 3773 77
90 Pharaon 3.6b- 3769 224
91 WildCat 6.0- 3768 141
92 Sloppy 0.2.0 3768 64
93 Scorpio 1.8x 3766 129
94 Fritz 7- 3763 162
95 Glaurung Zappa 2.03 3762 89
96 The King 3.50 3761 134
97 Ruffian 2.1.0- 3760 488
98 List 5.x 3758 164
99 Gandalf 5.x 3757 117
100 Thinker 5.1C 3757 80
101 SlowChess Blitz WV2.1 3756 147
102 Frenzee 07 3753 99
103 WildCat 8.0 b4 3753 23
104 Kerostave 0.8x 3751 123
105 Chess Tiger 15- 3750 144
106 Delfi 5.2- 3749 329
107 Pro Deo 1.6- 3748 375
108 Spike 1.0- 3747 111
109 Deep Frenzee 3.0- 3742 301
110 Crafty 22.0 PS 3741 72
111 Crafty 21.x 3740 368
112 AnMon 5.5x 3740 143
113 Booot 4.14.0 3739 68
114 WildCat 8.0 b5 3738 24
115 Crafty-Cito 2.0- 3735 333
116 WildCat 7.0 3734 250
117 Jonny 2.8x 3734 100
118 E.T.Chess 130108 3733 87
119 The King 3.33 Pers3 3729 201
120 Scorpio 1.9x 3729 162
121 Deep Sjeng 2.7- 3729 161
122 Pepito 1.59- 3725 221
123 LordKing 2006 3725 156
124 Booot 4.13.1- 3723 177
125 Crafty smp 3722 239
126 Chiron 0.83b2 3722 117
127 Green Light C 3.01.2.2 3721 88
128 Colossus 2007d- 3718 373
129 Deep Sjeng 1.6- 3716 144
130 Glaurung 1.1- 3714 382
131 SmarThink 0.17a- 3714 111
132 Movei 00.8.438- 3713 251
133 Crafty 20.1x- 3712 1503
134 Zappa 1.1- 3712 192
135 Deep9 1.52 3712 73
136 Crafty 18.x- 3710 578
137 Little Goliath 3.12- 3710 252
138 Scorpio 1.7x- 3710 170
139 Aristarch 4.51- 3710 137
140 Frenzee 3.00- 3710 113
141 Crafty 22.0 DM 3710 50
142 AnMon 5.60 3707 167
143 Ufim 8.02- 3706 243
144 Yace 0.99.87- 3705 222
145 E.T.Chess 181005 3705 83
146 Hydra 8 3704 58
147 WildCat 8.0 b3 3704 30
148 Pharaon 3.4b- 3703 159
149 Crafty 19.2x- 3702 832
150 Shredder Classic 1.3- 3702 123
151 Arasan 8.4- 3701 121
152 Trace 1.37a- 3700 183
153 Crafty 22.0 JA2 3697 100
154 Gambit Tiger 2.0- 3695 64
155 Gandalf 4.x 3692 84
156 ELChinito 3.25 3692 76




Comments: 0 Views: 25920

Enter the code shown on the image
Your name
E-mail
(visible only to owner of site)
WWW

Subject

In the text you can use Wiki or HTML tags.




Who is active on the site?
Anonymous: 5 Registered: 0 (?)
Hosted by MyLivePage (0.08127 sec. 8 queries) | AbuseDesign by Drive | © Kolobok smiles, Aiwan